Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 220144145 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220144145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031042614603 |
|---|---|
| Brand | DOCKERS |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Warden |
| Sport Type | Casual Outdoor, Walking |
| Strap Type | Fabric/Cotton Laces |
| Style Name | Warden |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-40984 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Slip Resistant, Stain Resistant |
| Insole Cushioning | latex |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 90-40984-1-13 M US |
| Specific Uses For Product | Casual, Formal |
| Global Trade Identification Number | 00031042614603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form