Limited Time SaleUS$34.79 cheaper than the new price!!
| Management number | 220132904 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 220132904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194951526440 |
|---|---|
| Color | Abysm |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Fashion |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Core Collection Slim Fit Bermudas |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 100 Grams |
| Manufacturer | Lacoste |
| Style Number | FH2647-51 |
| Material Type | Cotton Blend |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FH2647-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form