Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216795968 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216795968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Lemon |
|---|---|
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 8.47 Ounces |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Item Dimensions | 3.23 x 2.68 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Mens Overall Wellness, Energy, Immune, Brain, Eye, Gut |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Age Range Description | Men (Age 18-49) |
| Primary Supplement Type | Methylated B6,B9,B12, Chelated minerals, Vegan omega 3, Antioxidants, Phytonutrients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form